<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quibim Website</title>
	<atom:link href="https://quibim.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://quibim.com/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2022 10:59:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://quibim.com/wp-content/uploads/2024/02/favicon_quibim-150x150.png</url>
	<title>Quibim Website</title>
	<link>https://quibim.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Seeing beyond a prostate cancer case &#8211; A human story</title>
		<link>https://quibim.com/seeing-beyond-a-prostate-cancer-case-a-human-story/</link>
					<comments>https://quibim.com/seeing-beyond-a-prostate-cancer-case-a-human-story/#respond</comments>
		
		<dc:creator><![CDATA[Rafael Sanmartin]]></dc:creator>
		<pubDate>Wed, 07 Dec 2022 10:59:09 +0000</pubDate>
				<category><![CDATA[Blog|Imaging Biomarkers|Oncology|Prostate cancer]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[patient]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate segmentation]]></category>
		<category><![CDATA[qp-Prostate]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<guid isPermaLink="false">http://quibim.com/seeing-beyond-a-prostate-cancer-case-a-human-story/</guid>

					<description><![CDATA[<p>The post <a href="https://quibim.com/seeing-beyond-a-prostate-cancer-case-a-human-story/">Seeing beyond a prostate cancer case &#8211; A human story</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://quibim.com/seeing-beyond-a-prostate-cancer-case-a-human-story/">Seeing beyond a prostate cancer case &#8211; A human story</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://quibim.com/seeing-beyond-a-prostate-cancer-case-a-human-story/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Digital twin for aided detection, diagnosis of prostate cancer and simulation of treatment effects</title>
		<link>https://quibim.com/digital-twin-for-aided-detection-diagnosis-of-prostate-cancer-and-simulation-of-treatment-effects/</link>
					<comments>https://quibim.com/digital-twin-for-aided-detection-diagnosis-of-prostate-cancer-and-simulation-of-treatment-effects/#respond</comments>
		
		<dc:creator><![CDATA[Rafael Sanmartin]]></dc:creator>
		<pubDate>Wed, 30 Nov 2022 15:23:15 +0000</pubDate>
				<category><![CDATA[Digital Twin]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[in silico models]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[ProCanAid]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<guid isPermaLink="false">http://quibim.com/digital-twin-for-aided-detection-diagnosis-of-prostate-cancer-and-simulation-of-treatment-effects/</guid>

					<description><![CDATA[<p>The post <a href="https://quibim.com/digital-twin-for-aided-detection-diagnosis-of-prostate-cancer-and-simulation-of-treatment-effects/">Digital twin for aided detection, diagnosis of prostate cancer and simulation of treatment effects</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://quibim.com/digital-twin-for-aided-detection-diagnosis-of-prostate-cancer-and-simulation-of-treatment-effects/">Digital twin for aided detection, diagnosis of prostate cancer and simulation of treatment effects</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://quibim.com/digital-twin-for-aided-detection-diagnosis-of-prostate-cancer-and-simulation-of-treatment-effects/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>ProCAncer-I</title>
		<link>https://quibim.com/procancer-i/</link>
					<comments>https://quibim.com/procancer-i/#respond</comments>
		
		<dc:creator><![CDATA[Rafael Sanmartin]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 15:55:25 +0000</pubDate>
				<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[prostate gland segmentation]]></category>
		<category><![CDATA[quantitative analysis]]></category>
		<guid isPermaLink="false">http://quibim.com/procancer-i/</guid>

					<description><![CDATA[<p>The post <a href="https://quibim.com/procancer-i/">ProCAncer-I</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://quibim.com/procancer-i/">ProCAncer-I</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://quibim.com/procancer-i/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>El rol de la RMmp de próstata para la detección del cáncer clínicamente significativo</title>
		<link>https://quibim.com/el-rol-de-la-rmmp-de-prostata-para-la-deteccion-del-cancer-clinicamente-significativo/</link>
					<comments>https://quibim.com/el-rol-de-la-rmmp-de-prostata-para-la-deteccion-del-cancer-clinicamente-significativo/#respond</comments>
		
		<dc:creator><![CDATA[Rafael Sanmartin]]></dc:creator>
		<pubDate>Thu, 10 Nov 2022 06:31:08 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence|Oncology|Radiomics]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[quantitative imaging]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">http://quibim.com/el-rol-de-la-rmmp-de-prostata-para-la-deteccion-del-cancer-clinicamente-significativo/</guid>

					<description><![CDATA[<p>The post <a href="https://quibim.com/el-rol-de-la-rmmp-de-prostata-para-la-deteccion-del-cancer-clinicamente-significativo/">El rol de la RMmp de próstata para la detección del cáncer clínicamente significativo</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://quibim.com/el-rol-de-la-rmmp-de-prostata-para-la-deteccion-del-cancer-clinicamente-significativo/">El rol de la RMmp de próstata para la detección del cáncer clínicamente significativo</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://quibim.com/el-rol-de-la-rmmp-de-prostata-para-la-deteccion-del-cancer-clinicamente-significativo/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hello world!</title>
		<link>https://quibim.com/hello-world/</link>
					<comments>https://quibim.com/hello-world/#comments</comments>
		
		<dc:creator><![CDATA[Rafael Sanmartin]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 15:36:44 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[test]]></category>
		<guid isPermaLink="false">http://quibim.wat/?p=1</guid>

					<description><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start writing!</p>
<p>The post <a href="https://quibim.com/hello-world/">Hello world!</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></description>
										<content:encoded><![CDATA[
<p>Welcome to WordPress. This is your first post. Edit or delete it, then start writing!</p>
<p>The post <a href="https://quibim.com/hello-world/">Hello world!</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://quibim.com/hello-world/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Quibim scores CE mark and UKCA certification for QP-Prostate®</title>
		<link>https://quibim.com/quibim-scores-ce-mark-and-ukca-certification-for-qp-prostate/</link>
					<comments>https://quibim.com/quibim-scores-ce-mark-and-ukca-certification-for-qp-prostate/#respond</comments>
		
		<dc:creator><![CDATA[Rafael Sanmartin]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 09:36:58 +0000</pubDate>
				<category><![CDATA[Artificial Intelligence|Oncology|Real-World Evidence]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[ce mark]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[UKCA]]></category>
		<guid isPermaLink="false">http://quibim.com/quibim-scores-ce-mark-and-ukca-certification-for-qp-prostate/</guid>

					<description><![CDATA[<p>The post <a href="https://quibim.com/quibim-scores-ce-mark-and-ukca-certification-for-qp-prostate/">Quibim scores CE mark and UKCA certification for QP-Prostate&lt;sup&gt;®&lt;/sup&gt;</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://quibim.com/quibim-scores-ce-mark-and-ukca-certification-for-qp-prostate/">Quibim scores CE mark and UKCA certification for QP-Prostate&lt;sup&gt;®&lt;/sup&gt;</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://quibim.com/quibim-scores-ce-mark-and-ukca-certification-for-qp-prostate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Quibim and Microsoft collaborate to develop virtual biopsies with Artificial Intelligence</title>
		<link>https://quibim.com/quibim-and-microsoft-collaborate-to-develop-virtual-biopsies-with-artificial-intelligence/</link>
					<comments>https://quibim.com/quibim-and-microsoft-collaborate-to-develop-virtual-biopsies-with-artificial-intelligence/#respond</comments>
		
		<dc:creator><![CDATA[Rafael Sanmartin]]></dc:creator>
		<pubDate>Wed, 27 Jul 2022 07:29:23 +0000</pubDate>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Azure Cloud]]></category>
		<category><![CDATA[digital twins]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[Virtual Biopsy]]></category>
		<guid isPermaLink="false">http://quibim.com/quibim-and-microsoft-collaborate-to-develop-virtual-biopsies-with-artificial-intelligence/</guid>

					<description><![CDATA[<p>The post <a href="https://quibim.com/quibim-and-microsoft-collaborate-to-develop-virtual-biopsies-with-artificial-intelligence/">Quibim and Microsoft collaborate to develop virtual biopsies with Artificial Intelligence</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://quibim.com/quibim-and-microsoft-collaborate-to-develop-virtual-biopsies-with-artificial-intelligence/">Quibim and Microsoft collaborate to develop virtual biopsies with Artificial Intelligence</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://quibim.com/quibim-and-microsoft-collaborate-to-develop-virtual-biopsies-with-artificial-intelligence/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Imaging Companion Diagnostics: Powerful allies for precision medicine</title>
		<link>https://quibim.com/imaging-companion-diagnostics-powerful-allies-for-precision-medicine/</link>
					<comments>https://quibim.com/imaging-companion-diagnostics-powerful-allies-for-precision-medicine/#respond</comments>
		
		<dc:creator><![CDATA[Rafael Sanmartin]]></dc:creator>
		<pubDate>Tue, 19 Jul 2022 08:56:04 +0000</pubDate>
				<category><![CDATA[Companion diagnostics]]></category>
		<category><![CDATA[biomarkers]]></category>
		<category><![CDATA[CDx]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[IVD]]></category>
		<category><![CDATA[medical device]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[precision medicine]]></category>
		<category><![CDATA[quantitative imaging]]></category>
		<guid isPermaLink="false">http://quibim.com/imaging-companion-diagnostics-powerful-allies-for-precision-medicine/</guid>

					<description><![CDATA[<p>The post <a href="https://quibim.com/imaging-companion-diagnostics-powerful-allies-for-precision-medicine/">Imaging Companion Diagnostics: Powerful allies for precision medicine</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://quibim.com/imaging-companion-diagnostics-powerful-allies-for-precision-medicine/">Imaging Companion Diagnostics: Powerful allies for precision medicine</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://quibim.com/imaging-companion-diagnostics-powerful-allies-for-precision-medicine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Real-World Evidence in medical imaging, a new approach to advance drug programs?</title>
		<link>https://quibim.com/real-world-evidence-in-medical-imaging-a-new-approach-to-advance-drug-programs-2/</link>
					<comments>https://quibim.com/real-world-evidence-in-medical-imaging-a-new-approach-to-advance-drug-programs-2/#respond</comments>
		
		<dc:creator><![CDATA[Rafael Sanmartin]]></dc:creator>
		<pubDate>Tue, 12 Jul 2022 09:08:25 +0000</pubDate>
				<category><![CDATA[Real-World Evidence]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[biopharma]]></category>
		<category><![CDATA[drug development]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[RCT trials]]></category>
		<guid isPermaLink="false">http://quibim.com/real-world-evidence-in-medical-imaging-a-new-approach-to-advance-drug-programs-2/</guid>

					<description><![CDATA[<p>The post <a href="https://quibim.com/real-world-evidence-in-medical-imaging-a-new-approach-to-advance-drug-programs-2/">Real-World Evidence in medical imaging, a new approach to advance drug programs?</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://quibim.com/real-world-evidence-in-medical-imaging-a-new-approach-to-advance-drug-programs-2/">Real-World Evidence in medical imaging, a new approach to advance drug programs?</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://quibim.com/real-world-evidence-in-medical-imaging-a-new-approach-to-advance-drug-programs-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>MRI as a virtual biopsy for prostate cancer detection</title>
		<link>https://quibim.com/mri-as-a-virtual-biopsy-for-prostate-cancer-detection/</link>
					<comments>https://quibim.com/mri-as-a-virtual-biopsy-for-prostate-cancer-detection/#respond</comments>
		
		<dc:creator><![CDATA[Rafael Sanmartin]]></dc:creator>
		<pubDate>Wed, 08 Jun 2022 15:35:15 +0000</pubDate>
				<category><![CDATA[Oncology|Virtual Biopsy]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[PI-RADS]]></category>
		<category><![CDATA[ProCAncer-I]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[PSA]]></category>
		<category><![CDATA[radiomics]]></category>
		<guid isPermaLink="false">http://quibim.com/mri-as-a-virtual-biopsy-for-prostate-cancer-detection/</guid>

					<description><![CDATA[<p>The post <a href="https://quibim.com/mri-as-a-virtual-biopsy-for-prostate-cancer-detection/">MRI as a virtual biopsy for prostate cancer detection</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://quibim.com/mri-as-a-virtual-biopsy-for-prostate-cancer-detection/">MRI as a virtual biopsy for prostate cancer detection</a> appeared first on <a href="https://quibim.com">Quibim Website</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://quibim.com/mri-as-a-virtual-biopsy-for-prostate-cancer-detection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
